Neon is a rare atmospheric gas which is odourless, colourless, tasteless, nontoxic, monatomic and chemically inert. The concentration of Neon in the atmosphere, by volume percent, is 1.8 x 10-3.
Neon is principally shipped and used in gaseous form for excimer lasers, plasma displays, light bulbs, neon signs and R & D laboratory research
Purity Specification (Maximum impurity levels) *
Contaminant | Research Grade (99.999%) |
UHP Grade (99.996%) |
Volume | Valve |
---|---|---|---|---|
Carbon Dioxide (CO2) | 0.5 ppm | 1.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Carbon Monoxide (CO) | 0.5 ppm | 1.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Helium (He) | 8.0 ppm | 35.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Methane (CH4) | 0.5 ppm | 1.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Nitrogen (N2) | 1.0 ppm | 4.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Oxygen (02) | 0.5 ppm | 1.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Water (H20) | 0.5 ppm | 1.0 ppm | 25 Liters – 7500 Liters) | CGA 580 |
Xenon gas is odourless, colourless, tasteless, nontoxic, monatomic and chemically inert. The concentration of Xenon gas in the atmosphere, by volume percent, is 8.7 x 10-6.
Xenon gas is principally shipped and used in gaseous form for excimer lasers, light bulbs, window insulation, ion propulsion, medical applications and Research and Development laboratory research.
Purity Specification (Maximum impurity levels) *
Contaminant | Research Grade (99.999%) |
UHP Grade (99.995%) |
Volume | Valve |
---|---|---|---|---|
Argon (Ar) | 1.0 ppm | 10.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Carbon Dioxide (CO2) | 1.0 ppm | 2.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Carbon Tetrafluoride (CF4) | 0.5 ppm | 2.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Hydrogen (H2) | 2.0 ppm | 5.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Krypton (Kr) | 5.0 ppm | 25.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Nitrogen (N2) | 2.0 ppm | 5.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Oxygen (02) | 0.5 ppm | 1.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Water (H20) | 0.5 ppm | 1.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Total Hydrocarbons (THC) | 0.5 ppm | 1.0 ppm | 12 Liters – 5000Liters) | CGA 580 |
Krypton is a rare atmospheric gas which is odourless, colourless, tasteless, nontoxic, monatomic and chemically inert. The concentration of Krypton in the atmosphere by volume percent is 1.1 x 10-4.
Krypton is principally shipped and used in gaseous form for excimer lasers, light bulbs, window insulation and R & D laboratory research.
Purity Specification (Maximum impurity levels) *
Contaminant | Research Grade (99.999%) |
UHP Grade (99.995%) |
Volume | Valve |
---|---|---|---|---|
Argon (Ar) | 2.0 ppm | 2.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Carbon Dioxide (CO2) | 0.5 ppm | 1.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Carbon Monoxide (CO) | 1.0 ppm | N/A | 25 Liters – 10,000 Liters) | CGA 580 |
Carbon Tetrafluoride (CF4) | 0.5 ppm | 1.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Hydrogen (H2) | 0.5 ppm | 2.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Nitrogen (N2) | 2.0 ppm | 5.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Oxygen (02) | 0.5 ppm | 1.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Water (H20) | 0.5 ppm | 1.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Xenon (Xe) | 5.0 ppm | 25.0 ppm | 25 Liters – 10,000 Liters) | CGA 580 |
Total Hydrocarbons (THC) | 0.5 ppm | N/A | 25 Liters – 10,000 Liters) | CGA 580 |
KEEP IN TOUCH
8 Boon Lay Way,
8@Tradehub21, #02-01,
Singapore 609964.
Phone +65-6563-2083
Fax +65-6563-1945
Email [email protected]